Mazagon Dock Shipbuilders Limited (MDL), a Navratna Defence PSU, has announced the Apprentices Recruitment 2025 under Advt. No. MDL ATS/01/2025 for 523 Trade Apprentice vacancies. This scheme invites eligible candidates across different qualification levels—including 8th pass, 10th pass, and ITI—for training at MDL’s renowned Apprentice Training School in Mumbai.
| Parameter | Details |
|---|---|
| Organization | Mazagon Dock Shipbuilders Limited (MDL) |
| Recruitment Advt. No. | MDL ATS/01/2025 |
| Post | Trade Apprentice |
| Total Vacancies | 523 |
| Application Mode | Online |
| Application Window | 10 June 2025 – 30 June 2025 |
| Job Location | Mumbai, Maharashtra |
| Official Application Portal | mazagondock.in |
| Group | Trade | Vacancies |
|---|---|---|
| Group A | Draftsman (Mechanical) | 28 |
| Electrician | 43 | |
| Fitter | 52 | |
| Pipe Fitter | 44 | |
| Structural Fitter | 47 | |
| Group B | Fitter Structural (Ex‑ITI) | 40 |
| Draftsman (Mechanical) | 20 | |
| Electrician | 40 | |
| ICTSM (IT) | 20 | |
| Electronic Mechanic | 30 | |
| RAC Mechanic | 20 | |
| Pipe Fitter | 20 | |
| Welder | 35 | |
| COPA (Computer Operator & Programming Assistant) | 20 | |
| Carpenter | 30 | |
| Group C | Rigger | 14 |
| Welder (Gas & Electric) | 20 | |
| Total | — | 523 |
(Group A: 10th pass, Group B: ITI, Group C: 8th pass)
| Qualification Group | Educational Requirement | Minimum Marks |
|---|---|---|
| Group A | 10th pass with Science & Math | ≥ 50% (SC/ST: pass) |
| Group B | ITI in relevant trade | ≥ 50% (SC/ST: pass) |
| Group C | 8th pass with Science & Math | ≥ 50% (SC/ST: pass) |
(SC/ST candidates need only a passing grade; ITI must be from NCVT/SCVT recognised institutions.)
| Group | Age Range |
|---|---|
| Group A | 15 – 19 years |
| Group B | 16 – 21 years |
| Group C | 14 – 18 years |
Age Relaxation:
(CBT duration approx. 2 hours)
| Category | Fee |
|---|---|
| General / OBC / EWS / SEBC / AFC | ₹100 |
| SC / ST / PwBD / Women | Nil |
| Event | Date |
|---|---|
| Online Application Start | 10 June 2025 |
| Online Application End | 30 June 2025 |
| Eligibility List Announcement | 7 July 2025 |
| Representation Window | 14 July 2025 |
| Admit Card Release | 18 July 2025 |
| CBT Exam | 2 August 2025 |
| Description | Link |
|---|---|
| Official Notification PDF | MDL ATS/01/2025 PDF |
| Apply Online | MDL Apprentices Recruitment 2025 |
| Apprenticeship India Registration | apprenticeshipindia.gov.in |
Q1. How many vacancies are available under MDL Apprentices Recruitment 2025?
A1. A total of 523 Trade Apprentice positions are open across Group A, B, and C trades.
Q2. What is the eligibility criteria for Group B trades?
A2. For Group B (ITI trades), candidates must hold a relevant ITI certificate with ≥50% marks (SC/ST: pass marks) from an NCVT/SCVT institution.
Q3. What is the minimum age limit for 10th pass candidates?
A3. For Group A (10th pass), age should be between 15–19 years.
Q4. Is there an application fee?
A4. Yes – ₹100 for General/OBC/EWS/SEBC candidates; no fee for SC/ST/PwBD/Women.
Q5. How will the selection be done in MDL Apprentices Recruitment 2025 ?
A5. Candidates will be selected through an online CBT, followed by document verification and medical check. Trade allotment depends on merit ranking.
▶️ Also Check:
🏦 Punjab and Sind Bank LBO (750 Posts) Admit Card 2025: Download Now Punjab and…
RRC ECR Apprentice Recruitment 2025: Apply Online for 1149 Posts RRC ECR Apprentice Recruitment 2025:…
RRC SR Sports Quota Recruitment 2025: Apply for Level 1 to Level 5 Posts RRC…
IB Security Assistant/Executive (4987 Vacancies) City Intimation Out – Check Exam Status IB Security Assistant/Executive…
✈️ Air Force Agniveer Vayu 02/2026 – City Intimation Out, Check Exam Status & More…
🚆 RRB NTPC UG Answer Key 2025 – Direct Link Available Now! RRB NTPC UG…
View Comments