IOCL Non-Executive Recruitment 2026 β Apply Online for 394 Junior Engineering Assistant Posts

Indian Oil Corporation Limited (IOCL), Indiaβs largest commercial PSU, has officially released the
IOCL Non-Executive Recruitment 2026 Notification for 394 Junior Engineering Assistant (JEA) posts.
This recruitment is a golden opportunity for diploma holders seeking a stable and prestigious PSU career.
Below is the complete and updated information as per the official notification.
π Overview β IOCL Non-Executive Recruitment 2026
| Organization | Indian Oil Corporation Limited (IOCL) |
| Post Name | Junior Engineering Assistant (Non-Executive) |
| Total Vacancies | 394 Posts |
| Job Type | Permanent PSU Job |
| Job Location | Across India (Refineries / Pipelines / Marketing) |
| Official Website | https://iocl.com |
π Vacancy Details
| Post Code | Name of Post | Refinery | Total Vacancies |
|---|---|---|---|
| 201 | Junior Engineering Assistant-IV (Production) | Guwahati | 17 |
| 201 | Junior Engineering Assistant-IV (Production) | Barauni | 51 |
| 201 | Junior Engineering Assistant-IV (Production) | Gujarat | 75 |
| 201 | Junior Engineering Assistant-IV (Production) | Haldia | 16 |
| 201 | Junior Engineering Assistant-IV (Production) | Mathura | 12 |
| 201 | Junior Engineering Assistant-IV (Production) | PRPC, Panipat | 19 |
| 201 | Junior Engineering Assistant-IV (Production) | Digboi | 20 |
| 201 | Junior Engineering Assistant-IV (Production) | Bongaigaon | 18 |
| 201 | Junior Engineering Assistant-IV (Production) | Paradip | 4 |
| 202 | Junior Engineering Assistant-IV (P&U) | Guwahati | 6 |
| 202 | Junior Engineering Assistant-IV (P&U) | Barauni | 9 |
| 202 | Junior Engineering Assistant-IV (P&U) | Gujarat | 11 |
| 202 | Junior Engineering Assistant-IV (P&U) | Digboi | 2 |
| 202 | Junior Engineering Assistant-IV (P&U) | Bongaigaon | 9 |
| 203 | Junior Engineering Assistant-IV (P&U-O&M) | PRPC, Panipat | 19 |
| 203 | Junior Engineering Assistant-IV (P&U-O&M) | Paradip | 3 |
| 204 | Junior Engineering Assistant-IV (Electrical) | Barauni | 9 |
| 204 | Junior Engineering Assistant-IV (Electrical) | Gujarat | 1 |
| 204 | Junior Engineering Assistant-IV (Electrical) | Digboi | 1 |
| 204 | Junior Engineering Assistant-IV (Electrical) | Bongaigaon | 1 |
| 205 | Junior Engineering Assistant-IV (Mechanical) | Guwahati | 2 |
| 205 | Junior Engineering Assistant-IV (Mechanical) | Barauni | 3 |
| 205 | Junior Engineering Assistant-IV (Mechanical) | PRPC, Panipat | 2 |
| 205 | Junior Engineering Assistant-IV (Mechanical) | Digboi | 4 |
| 205 | Junior Engineering Assistant-IV (Mechanical) | Bongaigaon | 3 |
| 206 | Junior Engineering Assistant-IV / Junior Technical Assistant-IV (Instrumentation) | Barauni | 1 |
| 206 | Junior Engineering Assistant-IV / Junior Technical Assistant-IV (Instrumentation) | Gujarat | 1 |
| 206 | Junior Engineering Assistant-IV / Junior Technical Assistant-IV (Instrumentation) | Mathura | 1 |
| 206 | Junior Engineering Assistant-IV / Junior Technical Assistant-IV (Instrumentation) | PRPC, Panipat | 2 |
| 206 | Junior Engineering Assistant-IV / Junior Technical Assistant-IV (Instrumentation) | Paradip | 1 |
| 207 | Junior Quality Control Analyst | Guwahati | 3 |
| 207 | Junior Quality Control Analyst | Barauni | 2 |
| 207 | Junior Quality Control Analyst | Gujarat | 4 |
| 207 | Junior Quality Control Analyst | Haldia | 1 |
| 207 | Junior Quality Control Analyst | PRPC, Panipat | 4 |
| 207 | Junior Quality Control Analyst | Digboi | 2 |
| 207 | Junior Quality Control Analyst | Bongaigaon | 4 |
| 208 | Junior Engineering Assistant-IV (Fire & Safety) | Guwahati | 8 |
| 208 | Junior Engineering Assistant-IV (Fire & Safety) | Barauni | 2 |
| 208 | Junior Engineering Assistant-IV (Fire & Safety) | Gujarat | 8 |
| 208 | Junior Engineering Assistant-IV (Fire & Safety) | Haldia | 3 |
| 208 | Junior Engineering Assistant-IV (Fire & Safety) | Mathura | 4 |
| 208 | Junior Engineering Assistant-IV (Fire & Safety) | PRPC, Panipat | 5 |
| 208 | Junior Engineering Assistant-IV (Fire & Safety) | Digboi | 11 |
| 208 | Junior Engineering Assistant-IV (Fire & Safety) | Bongaigaon | 10 |
β Post-Wise Vacancy Summary
| Post Code | Name of Post | Total Vacancies |
|---|---|---|
| 201 | Junior Engineering Assistant-IV (Production) | 232 |
| 202 | Junior Engineering Assistant-IV (P&U) | 37 |
| 203 | Junior Engineering Assistant-IV (P&U-O&M) | 22 |
| 204 | Junior Engineering Assistant-IV (Electrical) | 12 |
| 205 | Junior Engineering Assistant-IV (Mechanical) | 14 |
| 206 | JEA-IV / JTA-IV (Instrumentation) | 6 |
| 207 | Junior Quality Control Analyst | 20 |
| 208 | Junior Engineering Assistant-IV (Fire & Safety) | 51 |
π Qualification & Experience
| Name of Post | Qualification |
|---|---|
| Junior Engineering Assistant-IV (Production) | Diploma in Chemical / Refinery & Petrochemical Engineering OR |
| Junior Engineering Assistant-IV (P&U) | Diploma in Mechanical / Electrical Engineering OR |
| Junior Engineering Assistant-IV (P&U-O&M) | Diploma in Electrical Engineering |
| Junior Engineering Assistant-IV (Electrical) / JTA-IV | Diploma in Electrical Engineering / Electrical & Electronics Engineering |
| Junior Engineering Assistant-IV (Mechanical) / JTA-IV | Diploma in Mechanical Engineering / Mechanical (Production) Engineering |
| Junior Engineering Assistant-IV (Instrumentation) / JTA-IV | Diploma in Instrumentation / Electronics & Instrumentation / Control Engineering |
| Junior Quality Control Analyst | B.Sc. with Physics, Chemistry / Industrial Chemistry & Mathematics |
| Junior Engineering Assistant-IV (Fire & Safety) | Matric + Sub-Officersβ Course from NFSC-Nagpur PLUS Valid Heavy Vehicle Driving License |
| Minimum Experience | 1 year post-qualification experience in refinery / petrochemical / manufacturing industry |
Note: Apprenticeship training will NOT be counted as work experience.
π Age Limit (as on 31 December 2025)
| Minimum Age | 18 Years |
| Maximum Age | 26 Years |
| Age Relaxation | As per Government rules (SC/ST/OBC/PwBD/Ex-Servicemen) |
π° Application Fees
| Category | Fee |
|---|---|
| General / OBC / EWS | βΉ300 + Bank ChargesΒ |
| SC / ST / PwBD / Ex-Servicemen | Nil |
| Payment Mode | Online (Debit Card / Credit Card / Net Banking) |
π§ Selection Process
| Stage 1 | Computer Based Test (CBT) |
| Stage 2 | Skill / Proficiency Test (Qualifying) |
| Stage 3 | Document Verification |
| Stage 4 | Medical Examination |
π Exam Pattern (CBT)
| Section | Questions |
|---|---|
| Technical Discipline | 75 |
| Aptitude & Reasoning | 15 |
| General Awareness | 10 |
| No Negative Marking | Bilingual Paper (English & Hindi) | |
πΌ Salary & Benefits
| Pay Scale | βΉ25,000 β βΉ1,05,000 |
| Allowances | DA, HRA, Medical, LTC, PF, Gratuity |
| Job Security | Permanent PSU Employment |
π§ββοΈ Medical Standards
Candidates must be medically fit as per IOCL norms. Vision, hearing, and overall physical fitness
will be checked during final selection.
π Important Dates
| Online Application Start | 20 December 2025 |
| Last Date to Apply | 09 January 2026 (23:55) |
| CBT Exam Date | Last Week of January 2026 |
| CBT Result | Two Weeks after conduct of CBT |
π How to Apply Online
- Visit IOCL official website
- Go to Careers β Non-Executive Recruitment
- Register with email & mobile number
- Fill application form carefully
- Upload documents and pay fee
- Submit and download application form
π Important Links
| Official Notification | Download PDF |
| Apply Online | Click Here |
| Official Website | https://iocl.com |
β FAQs
Q1: How many vacancies are available in IOCL Non-Executive Recruitment 2026?
A1: A total of 394 Junior Engineering Assistant vacancies have been announced by IOCL.
Q2: What is the required qualification for Junior Engineering Assistant posts?
A2: Candidates must possess a Diploma in the relevant engineering discipline from a recognized institute along with required work experience.
Q3: Is work experience mandatory for IOCL Non-Executive posts?
A3: Yes, a minimum of 1 year post-qualification relevant industry experience is mandatory. Apprenticeship training is not counted as experience.
Q4: What is the selection process for IOCL Junior Engineering Assistant?
A4: Selection includes Computer Based Test (CBT), Skill/Proficiency Test, Document Verification, and Medical Examination.
Q5: What is the application fee for IOCL Non-Executive Recruitment 2026?
A5: General/OBC/EWS candidates must pay βΉ300 + Bank Charges, while SC/ST/PwBD/Ex-Servicemen are exempted from fee payment.
βΆοΈ Also Check:

One thought on “IOCL Non-Executive Recruitment 2026”