BPSC Teacher Recruitment 2025: The Bihar Public Service Commission (BPSC) has released the official notification for the Special School Teacher Recruitment 2025, offering a total of 7,279 vacancies. Posts include Primary (Classes 1–5) and Upper Primary (Classes 6–8) levels. Eligible candidates can apply online through the BPSC portal from 2 July to 28 July 2025.
| Parameter | Details |
|---|---|
| Organization | Bihar Public Service Commission (BPSC) |
| Post Name | Special School Teacher (Primary & Upper Primary) |
| Adv. No. | 42/2025 |
| Total Vacancies | 7,279 (5,534 Primary; 1,745 Upper Primary) |
| Application Start Date | 2 July 2025 |
| Application End Date | 28 July 2025 |
| Application Mode | Online (bpsc.bihar.gov.in) |
| Official Website | bpsc.bihar.gov.in |
| Level | Vacancies |
|---|---|
| Primary (1–5) | 5,534 |
| Upper Primary (6–8) | 1,745 |
| Total | 7,279 |
| Post Level | Qualification | Minimum % |
|---|---|---|
| Primary (1–5) | 10+2 (≥50%) + Diploma in Special Ed (D.El.Ed) + 6-month cross-disability training | 50% in 10+2 |
| Upper Primary (6–8) | Graduate (≥50%) + B.Ed in Special Ed + 6 months training + RCI registration | 50% in Graduation |
| Category | Age Range |
|---|---|
| General / UR | 18 – 37 years |
| Age Relaxations | SC/ST/OBC/Women/Divyang as per norms |
| Category | Fee (₹) |
|---|---|
| General / OBC / Other State Females | 750 |
| SC / ST / All-Female / Divyang | 200 |
| Biometric Fee (if no Aadhaar) | +200 (optional) |
| Event | Date |
|---|---|
| Notification Release | 19 June 2025 |
| Apply Online | 2 July – 28 July 2025 |
| Exam Date | Nov/Dec 2025 (tentative) |
| Admit Card Release | October 2025 |
| Result Declaration | Early 2026 |
| Description | Link |
|---|---|
| Official Notification PDF | Download Now |
| Apply Online | Apply Now (Active Soon) |
| Official BPSC Portal | bpsc.bihar.gov.in |
Q1. How many vacancies are available in BPSC Teacher Recruitment 2025?
A1. A total of 7,279 vacancies (5,534 Primary; 1,745 Upper Primary).
Q2. What qualifications are required?
A2. For Primary: 10+2 + D.El.Ed + training; for Upper Primary: Graduation + B.Ed + training + RCI registration.
Q3. What is the age limit?
A3. General candidates: 18–37 years; relaxations apply for SC/ST/OBC/Women/Divyang.
Q4. Is there negative marking in exam?
A4. No, there’s no negative marking in this recruitment.
Q5. What is the application fee?
A5. ₹750 for General/OBC; ₹200 for SC/ST/Female/Divyang; optional ₹200 biometric fee if no Aadhaar.
▶️ Also Check:
✅ HAL Apprentice Recruitment 2025
✅ AAI ATC Recruitment 2025: Exam Date Announced for Junior Executive
🏦 Punjab and Sind Bank LBO (750 Posts) Admit Card 2025: Download Now Punjab and…
RRC ECR Apprentice Recruitment 2025: Apply Online for 1149 Posts RRC ECR Apprentice Recruitment 2025:…
RRC SR Sports Quota Recruitment 2025: Apply for Level 1 to Level 5 Posts RRC…
IB Security Assistant/Executive (4987 Vacancies) City Intimation Out – Check Exam Status IB Security Assistant/Executive…
✈️ Air Force Agniveer Vayu 02/2026 – City Intimation Out, Check Exam Status & More…
🚆 RRB NTPC UG Answer Key 2025 – Direct Link Available Now! RRB NTPC UG…