
Indian Bank Apprentice Recruitment 2025 – 1,500 Posts, Apply Now
Indian Bank Apprentice Recruitment 2025: Indian Bank has released its official notification for the Recruitment of Apprentices 2025, announcing 1,500 vacancies for graduate apprenticeships across India. The application window is open from 18 July to 7 August 2025. Selected candidates will undergo a 12-month training program.
📌 Overview
| Parameter | Details |
|---|
| Organization | Indian Bank |
| Post | Graduate Apprentice |
| Total Vacancies | 1,500 |
| Training Duration | 12 months |
| Stipend | ₹12,000–₹15,000/month |
| Online Apply Dates | 18 July – 7 August 2025 |
| Mode of Application | Online |
| Official Website | indianbank.in |
📋 Vacancy Details
| State/Category | Vacancies |
|---|
| Total across India | 1,500 |
| State-wise breakdown | Mention Below |
| Sl. No | State / UT | Vacancy |
|---|
| 1 | ANDHRA PRADESH | 82 |
| 2 | ARUNACHAL PRADESH | 1 |
| 3 | ASSAM | 29 |
| 4 | BIHAR | 76 |
| 5 | CHANDIGARH | 2 |
| 6 | CHHATTISGARH | 17 |
| 7 | GOA | 2 |
| 8 | GUJARAT | 35 |
| 9 | HARYANA | 37 |
| 10 | HIMACHAL PRADESH | 6 |
| 11 | JAMMU & KASHMIR | 3 |
| 12 | JHARKHAND | 42 |
| 13 | KARNATAKA | 42 |
| 14 | KERALA | 44 |
| 15 | MADHYA PRADESH | 59 |
| 16 | MAHARASHTRA | 68 |
| 17 | MANIPUR | 2 |
| 18 | MEGHALAYA | 1 |
| 19 | NAGALAND | 2 |
| 20 | NCT OF DELHI | 38 |
| 21 | ODISHA | 50 |
| 22 | PUDUCHERRY | 9 |
| 23 | PUNJAB | 54 |
| 24 | RAJASTHAN | 37 |
| 25 | TAMIL NADU | 277 |
| 26 | TELANGANA | 42 |
| 27 | TRIPURA | 1 |
| 28 | UTTAR PRADESH | 277 |
| 29 | UTTARAKHAND | 13 |
| 30 | WEST BENGAL | 152 |
| Total | — | 1500 |
🎓 Eligibility Criteria
| Parameter | Details |
|---|
| Educational Qualification | Graduation (any discipline) from a recognized university on or after 01 April 2021 |
| Age Limit (as on 01 July 2025) | 20–28 years; SC/ST +5, OBC +3, PwBD +10 |
| Nationality | Indian citizens (or Nepal/Bhutan/Tibetan refugees) |
📝 Selection Process
- Online Test (MCQ) – 100 marks
- Local Language Proficiency Test (LLPT)
- Document & Medical Verification
🧠 Exam Pattern (Online Test)
| Section | Questions | Marks |
|---|
| Reasoning Aptitude | 15 | 15 |
| Computer Knowledge | 10 | 10 |
| English Language | 25 | 25 |
| Quantitative Aptitude | 25 | 25 |
| General/Banking Awareness | 25 | 25 |
| Total | 100 | 100 |
| Duration | – | 60 min. |
| Negative Marking | –0.25/question | |
💵 Application Fees
| Category | Fee (₹) |
|---|
| General / OBC / EWS | ₹800 + GST |
| SC / ST / PwBD | ₹175 + GST |
| Payment Mode | Online (Card/Net Banking) |
📅 Important Dates
| Event | Date |
|---|
| Online Application Window | 18 July – 7 August 2025 |
| Exam Date | To be announced |
🔗 Important Links
❓ FAQs
Q1. How many vacancies are available?
There are 1,500 graduate apprentice posts across India.
Q2. What is the age limit?
Candidates should be between 20–28 years as of 1 July 2025, with standard age relaxations.
Q3. What subjects are included in the online test?
The test covers Reasoning, Computer Knowledge, English, Quantitative Aptitude, and General/Banking Awareness.
Q4. Will there be negative marking?
Yes, 0.25 marks will be deducted for each incorrect answer.
Q5. What stipend will trainees receive?
Stipend ranges from ₹12,000 (rural) to ₹15,000 (urban branches) per month.
▶️ Also Check:
✅ Bank of Baroda LBO Recruitment 2025
✅ OIL India Workpersons Recruitment 2025
One thought on “Indian Bank Apprentice Recruitment 2025”